Course | Section | Faculty | Time | Room |
CSE115 | 4 | NvA | ST 08:00 AM – 09:30 AM | SAC308 |
CSE115L | 4 | NvA | ST 09:40 AM – 11:10 AM | LIB602 |
CSE115 | 8 | IHa | RA 09:40 AM – 11:10 AM | SAC203 |
CSE115L | 8 | IHa | RA 08:00 AM – 09:30 AM | LIB602 |
CSE115 | 12 | TBA | RA 01:00 PM – 02:30 PM | NAC508 |
CSE115L | 12 | TBA | RA 02:40 PM – 04:10 PM | LIB603 |
CSE115 | 16 | TBA | MW 09:40 AM – 11:10 AM | TBA |
CSE115L | 16 | TBA | MW 08:00 AM – 09:30 AM | LIB602 |
CSE173 | 13 | TBA | RA 09:40 AM – 11:10 AM | NAC411 |
CSE173 | 17 | AKR | RA 09:40 AM – 11:10 AM | NAC411 |
CSE215 | 8 | TBA | ST 08:00 AM – 09:30 AM | SAC206 |
CSE215L | 8 | TBA | ST 09:40 AM – 11:10 AM | LIB611 |
CSE215 | 9 | SAS3 | ST 08:00 AM – 09:30 AM | LAB2 |
CSE215L | 9 | SAS3 | ST 04:20 PM – 05:50 PM | LIB610 |
CSE215 | 18 | TBA | RA 02:40 PM – 04:10 PM | SAC305 |
CSE215L | 18 | TBA | RA 04:20 PM – 05:50 PM | LIB610 |
CSE215 | 20 | TBA | RA 08:00 AM – 09:30 AM | SAC313 |
CSE215L | 20 | TBA | RA 11:20 AM – 12:50 PM | LIB603 |
CSE225 | 1 | TBA | MW 08:00 AM – 09:30 AM | SAC206 |
CSE225L | 1 | TBA | MW 01:00 PM – 02:30 PM | LIB605 |
CSE225 | 11 | TBA | MW 08:00 AM – 09:30 AM | SAC206 |
CSE225L | 11 | TBA | MW 01:00 PM – 02:30 PM | LIB605 |
CSE225 | 12 | TBA | MW 09:40 AM – 11:10 AM | B113 |
CSE225L | 12 | TBA | MW 01:00 PM – 02:30 PM | LIB610 |
CSE231 | 2 | ZHO | MW 04:20 PM – 05:50 PM | SAC308 |
CSE231L | 2 | ZHO | W 08:00 AM – 11:10 AM | SAC507 |
CSE231 | 9 | TnF | ST 08:00 AM – 09:30 AM | NAC992 |
CSE231L | 9 | TnF | T 02:40 PM – 05:50 PM | SAC504 |
CSE299 | 1 | TBA | S 02:40 PM – 05:50 PM | LIB611 |
CSE323 | 1 | NvA | ST 11:20 AM – 12:50 PM | SAC308 |
CSE323 | 2 | NvA | MW 01:00 PM – 02:30 PM | SAC307 |
CSE323 | 4 | TBA | MW 04:20 PM – 05:50 PM | SAC402 |
CSE331/EEE332/EEE453/ETE332 | 7 | DMH | MW 02:40 PM – 04:10 PM | NAC315 |
CSE331L/EEE332L/EEE453L/ETE332L | 7 | DMH | MW 08:00 AM – 11:10 AM | LIB610 |
CSE332/EEE336 | 2 | TnR | MW 09:40 AM – 11:10 AM | SAC213 |
CSE332L/EEE336L | 2 | TnR | M 02:40 PM – 05:50 PM | SAC507 |
CSE440/EEE333/ETE333 | 2 | TBA | ST 04:20 PM – 05:50 PM | SAC310 |
CSE414/EEE414/ETE420 | 1 | IqR | ST 02:40 PM – 04:10 PM | SAC402 |
CSE414L/EEE414L/ETE420L | 1 | IqR | R 02:40 PM – 05:50 PM | LIB611 |
CSE435/EEE411/ETE412 | 3 | DMH | ST 02:40 PM – 04:10 PM | SAC513 |
CSE435L/EEE411L/ETE412L | 3 | DMH | W 08:00 AM – 11:10 AM | LIB610 |
CSE465 | 3 | AzK | MW 11:20 AM – 12:50 PM | NAC992 |
CSE482/ETE334 | 1 | NqH | ST 08:00 AM – 09:30 AM | SAC205 |
CSE482L/ETE334L | 1 | NqH | M 02:40 PM – 05:50 PM | LIB605 |
CSE499A/EEE499A/ETE499A | 4 | NvA | M 02:40 PM – 04:10 PM | SAC502 |
CSE/EEE/ETE596 | 1 | KAS | W 07:00 PM – 10:10 PM | SAC309 |
EEE141/ETE141 | 2 | KMM | MW 04:20 PM – 05:50 PM | SAC513 |
EEE141L/ETE141L | 2 | KMM | M 11:20 AM – 02:30 PM | SAC504 |
EEE141/ETE141 | 3 | TBA | ST 09:40 AM – 11:10 AM | SAC309 |
EEE141L/ETE141L | 3 | TBA | R 11:20 AM – 02:30 PM | SAC508 |
EEE141/ETE141 | 10 | TBA | ST 02:40 PM – 04:10 PM | SAC308 |
EEE141L/ETE141L | 10 | TBA | R 02:40 PM – 05:50 PM | SAC504 |
EEE154 | 10 | SnF | R 04:20 PM – 05:50 PM | TBA |
EEE154 | 11 | AAd1 | R 04:20 PM – 05:50 PM | LAB1 |
EEE211/ETE211 | 3 | MEZ | MW 01:00 PM – 02:30 PM | LAB4 |
EEE211L/ETE211L | 3 | MEZ | A 08:00 AM – 11:10 AM | TBA |
EEE241/ETE241 | 1 | ZBZ | ST 01:00 PM – 02:30 PM | SAC402 |
EEE241L/ETE241L | 1 | ZBZ | T 08:00 AM – 11:10 AM | SAC506 |
EEE313/EEE410/ETE411/ETE443 | 1 | TBA | ST 08.00 AM – 09.30 AM | SAC311 |
EEE342/ETE418 | 1 | TBA | MW 08:00 AM – 09:30 AM | SAC307 |
EEE342L/ETE418L | 1 | TBA | R 02.40 PM – 05.50 PM | LIB606 |
EEE342/ETE418 | 4 | lih | MW 04:20 PM – 05:50 PM | LAB2 |
EEE342L/ETE418L | 4 | lih | R 02:40 PM – 05:50 PM | LIB606 |
EEE428/ETE428 | 1 | TBA | ST 11:20 AM – 12:50 PM | SAC213 |
EEE468 | 1 | TBA | MW 01.00 PM – 02.30 PM | SAC513 |
ECE Dept.
29/10/2020
Share it