Course | Section | Faculty | Time | Room |
CSE331/EEE332/EEE453/ETE332 | 10 | SkH1 | RA 11:30 AM – 12:30 PM | SAC802 |
CSE331/EEE332/EEE453/ETE332 | 11 | DMM | RA 12:40 PM – 01:40 PM | NAC992 |
CSE331/EEE332/EEE453/ETE332 | 12 | MUA3 | RA 11:30 AM – 12:30 PM | SAC801A |
CSE331L/EEE332L/EEE453L/ETE332L | 10 | SkH1 | S 08:00 AM – 10:10 AM | LIB609 |
CSE331L/EEE332L/EEE453L/ETE332L | 11 | DMM | M 10:20 AM – 12:30 PM | LIB611 |
CSE331L/EEE332L/EEE453L/ETE332L | 12 | MUA3 | W 08:00 AM – 10:10 AM | LIB609 |
CSE327 | 10 | MdSH | RA 03:00 PM – 04:00 PM | NAC508 |
CSE327 | 11 | SfT | RA 12:40 PM – 01:40 PM | NAC621 |
CSE115 | 19 | CFA | ST 12:40 PM – 01:40 PM | SAC511 |
CSE115L | 19 | CFA | ST 01:50 PM – 02:50 PM | LIB611 |
CSE231 | 13 | KdA1 | RA 10:20 AM – 11:20 AM | NAC507 |
CSE231 | 14 | SMH2 | RA 10:20 AM – 11:20 AM | TBA |
CSE231 | 15 | SMMA | RA 04:10 PM – 05:10 PM | NAC605 |
CSE231L | 13 | KdA1 | A 03:00 PM – 05:10 PM | SAC507 |
CSE231L | 14 | SMH2 | A 03:00 PM – 05:10 PM | SAC801 |
CSE231L | 15 | SMMA | R 10:20 AM – 12:30 PM | SAC507 |
CSE325/CSE425 | 10 | EzM | MW 04:10 PM – 05:10 PM | SAC802 |
CSE273 | 8 | MMk1 | ST 10:20 AM – 11:20 AM | SAC802 |
CSE323 | 11 | SMU1 | RA 08:00 AM – 09:00 AM | NAC510 |
CSE323 | 12 | RMz1 | RA 11:30 AM – 12:30 PM | NAC503 |
CSE373 | 9 | EKD | ST 12:40 PM – 01:40 PM | SAC802 |
CSE373 | 11 | NdA | RA 10:20 AM – 11:20 AM | NAC503 |
CSE373 | 12 | MLE | MW 01:50 PM – 02:50 PM | SAC210 |
EEE111/ETE111 | 17 | MHUd | RA 11:30 AM – 12:30 PM | NAC621 |
EEE111L/ETE111L | 17 | MHUd | M 12:40 PM – 02:50 PM | SAC506 |
CSE299 | 20 | RIH | W 04:10 PM – 05:10 PM | SAC502 |
CSE299 | 21 | MAQM | M 10:20 AM – 11:20 AM | LIB604 |
CSE299 | 22 | MAQM | S 04:10 PM – 05:10 PM | LIB608 |
CSE299 | 23 | ARa2 | S 03:00 PM – 04:00 PM | LIB608 |
CSE299 | 24 | AbO | W 03:00 PM – 04:00 PM | LIB604 |
EEE462 | 2 | MDRN | RA 03:00 PM – 04:00 PM | NAC503 |
EEE465 | 2 | MDRN | RA 04:10 PM – 05:10 PM | LAB3 |
CSE445 | 9 | AlK1 | ST 09:10 AM – 10:10 AM | NAC619 |
CSE173 | 16 | ITN | MW 12:40 PM – 01:40 PM | NAC619A |
CSE311/ETE335 | 9 | MKN1 | RA 03:00 PM – 04:00 PM | NAC507 |
CSE311L/ETE335L | 9 | MKN1 | R 08:00 AM – 10:10 AM | LIB604 |
CSE332/EEE336 | 11 | Sfm | RA 12:40 PM – 01:40 PM | NAC993 |
CSE332L/EEE336L | 11 | Sfm | S 12:40 PM – 02:50 PM | SAC507 |
CSE440/EEE333/ETE333 | 7 | FSI | RA 10:20 AM – 11:20 AM | SAC304 |
EEE299/ETE299 | 4 | KMM | M 03:00 PM – 04:00 PM | LIB604 |
EEE154 | 20 | MSRH | A 03:00 PM – 04:00 PM | LIB608 |
EEE154 | 21 | MSRH | A 04:10 PM – 05:10 PM | LIB608 |
CSE299 | 25 | Abo | M 12:40 PM – 01:40 PM | SAC501 |
CSE299 | 26 | MSK1 | W 04:10 PM – 05:10 PM | LIB608 |
EEE299/ETE299 | 5 | MSK1 | W 05:20 PM – 06:20 PM | LIB608 |
CSE115 | 20 | AKR | RA 08:00 AM – 09:00 AM | NAC201 |
CSE115L | 20 | AKR | RA 01:50 PM – 02:50 PM | LIB604 |
EEE111/ETE111 | 18 | lih | ST 09:10 AM – 10:10 AM | SAC308 |
EEE111L/ETE111L | 18 | lih | S 10:20 AM – 12:30 PM | SAC506 |
EEE154 | 22 | SIU | W 01:50 PM – 02:50 PM | LIB608 |
CSE299 | 27 | NvA | M 12:40 PM – 01:40 PM | LIB610 |
ECE Dept.
January 26, 2023
Share it