Course | Section | Faculty | Time | Room |
CSE215 | 05 | TBA | ST 08:00 AM – 09:30 AM | SAC310 |
CSE231L | 08 | TBA | W 11:20 AM – 02:30 PM | SAC507 |
CSE225L | 11 | TBA | RA 01:00 PM – 02:30 PM | LIB607 |
CSE225L | 13 | TBA | MW 01:00 PM – 02:30 PM | LIB604 |
CSE485/EEE471/ETE471 | 01 | TBA | ST 02:40 PM – 04:10 PM | SAC309 |
CSE485L/EEE471L/ETE471L | 01 | TBA | R 08:00 AM – 11:10 AM | LIB606 |
EEE/ETE111L | 14 | TBA | W 08:00 AM – 11:10 AM | SAC504 |
CSE/EEE/ETE499A | 01 | TBA | S 09:40 AM – 11:10 AM | SAC503 |
CSE/EEE/ETE499A | 03 | TBA | S 02:40 PM – 04:10 PM | SAC502 |
CSE/EEE/ETE499A | 11 | TBA | M 02:40 PM – 04:10 PM | SAC503 |
CSE/EEE/ETE499A | 19 | TBA | M 09:40 AM – 11:10 AM | LIB607 |
CSE/EEE/ETE499A | 20 | TBA | W 04:20 PM – 05:50 PM | SAC503 |
CSE/EEE/ETE499A | 21 | TBA | R 09:40 AM – 11:10 AM | LIB608 |
EEE/ETE211 | 04 | TBA | RA 01:00 PM – 02:30 PM | SAC206 |
EEE/ETE211L | 04 | TBA | R 08:00 AM – 11:10 AM | SAC506 |
CSE/EEE/ETE499A | 16 | TBA | M 11:20 AM – 12:50 PM | LIB605 |
CSE338/CSE438 | 03 | TBA | MW 11:20 AM – 12:50 PM | SAC210 |
CSE338L/CSE438L | 03 | TBA | T 02:40 PM – 05:50 PM | LIB609 |
CSE231L | 04 | TBA | A 11:20 AM – 02:50 PM | SAC801 |
EEE362 | 02 | TBA | MW 11:20 AM – 12:50 PM | SAC311 |
EEE362L | 02 | TBA | T 02:40 PM – 05:50 PM | SAC501 |
EEE/ETE111L | 12 | TBA | R 02:40 PM – 05:50 PM | SAC504 |
ECE Dept.
January 13, 2025
Share it